Telecentric lenses are necessary for capturing precise dimensional measurement in machine vision and metrology applications. A telecentric lens captures only the image of surfaces that are orthogonal to the main optical axis, with no change of magnification within the depth of field. Our telecentric optical design also increases the depth of field, compared to entocentric systems. These lenses are typically used in a wide variety of inspection applications, including profile measurement, board inspection and automotive in line inspection systems.
Telecentric lenses

Mini Telecentric Lenses
- C-Mount
- Low distortion, high resolution
- High magnification
- Compact design
- Exact conformity between optical and mechanical axis
- Optional coax with 6 mm fibre cable mount
- Optional adjustable iris
| Type | Mag. | WD in mm | F-No. | Distortion | Max. Sensor | Resolution | Telecentricity | Iris | Coax |
| 100-MTC-200 | 2x | 35 | 11 | 0.10 % | 1/2“ | 128 lp/mm | < 5 mrad | ||
| 100-MTC-200I | 2x | 35 | 11 | 0.10 % | 1/2“ | 128 lp/mm | < 5 mrad | X | |
| 100-MTC-200CI | 2x | 35 | 11 | 0.10 % | 1/2“ | 128 lp/mm | < 5 mrad | X | X |
| 100-MTC-200C | 2x | 35 | 11 | 0.10 % | 1/2“ | 128 lp/mm | < 5 mrad | X | |
| 100-MTC-150 | 1.5x | 36 | 12 | 0.10 % | 1/1.8“ | 90 lp/mm | < 7 mrad | ||
| 100-MTC-150I | 1.5x | 36 | 12 | 0.10 % | 1/1.8“ | 90 lp/mm | < 7 mrad | X | |
| 100-MTC-150CI | 1.5x | 36 | 12 | 0.10 % | 1/1.8“ | 90 lp/mm | < 7 mrad | X | X |
| 100-MTC-150C | 1.5x | 36 | 12 | 0.10 % | 1/1.8“ | 90 lp/mm | < 7 mrad | X | |
| 100-MTC-100 | 1x | 50 | 8 | 0.20 % | 1/2“ | 60 lp/mm | < 4 mrad | ||
| 100-MTC-100I | 1x | 50 | 8 | 0.20 % | 1/2“ | 60 lp/mm | < 4 mrad | X | |
| 100-MTC-100CI | 1x | 50 | 8 | 0.20 % | 1/2“ | 60 lp/mm | < 4 mrad | X | X |
| 100-MTC-100C | 1x | 50 | 8 | 0.20 % | 1/2“ | 60 lp/mm | < 4 mrad | X | |
| 100-MTC-050 | 0.5x | 50 | 6 | 0.30 % | 1/3“ | 32 lp/mm | < 7 mrad | ||
| 100-MTC-050I | 0.5x | 50 | 6 | 0.30 % | 1/3“ | 32 lp/mm | < 7 mrad | X | |
| 100-MTC-050CI | 0.5x | 50 | 6 | 0.30 % | 1/3“ | 32 lp/mm | < 7 mrad | X | X |
| 100-MTC-050C | 0.5x | 50 | 6 | 0.30 % | 1/3“ | 32 lp/mm | < 7 mrad | X | |
| 100-MTC-054 | 0.54x | 40 | 6 | 0.30 % | 1/1.8“ | 32 lp/mm | < 5 mrad | ||
| 100-MTC-054I | 0.54x | 40 | 6 | 0.30 % | 1/1.8“ | 32 lp/mm | < 5 mrad | X | |
| 100-MTC-054CI | 0.54x | 40 | 6 | 0.30 % | 1/1.8“ | 32 lp/mm | < 5 mrad | X | X |
| 100-MTC-054C | 0.54x | 40 | 6 | 0.30 % | 1/1.8“ | 32 lp/mm | < 5 mrad | X |

Standard Telecentric Lenses
- C-Mount
- Low distortion, high resolution
- For visible and NIR (486-656nm, 800-900nm)
- Image side telecentric
- For ultra precise measurements
- Fixed focus and fixed iris
- Compact, robust, OEM suitable mechanical design
| Type | Mag. | WD in mm | F-No. | Distortion | Max. Sensor | Resolution | Telecentricity | FOV 1/3“ in mm | FOV 1/2“ in mm | FOV 2/3“ in mm |
| 100-STC-100076 | 1.0x | 76 | 16 | 0.61% | 1/2“ | 32 lp/mm | < 5mrad | 4.8 x 3.6 | 6.4 x 4.8 | - |
| 100-STC-075090 | 0.75x | 90 | 16 | 0.67% | 1/3“ | 32 lp/mm | < 5mrad | 6.4 x 4.8 | - | - |
| 100-STC-089123 | 0.89x | 123 | 32 | 0.69% | 2/3“ | 32 lp/mm | < 5mrad | 5.4 x 4.0 | 7.2 x 5.4 | 9.9 x 7.2 |
| 100-STC-064150 | 0.64x | 150 | 16 | 0.82% | 1/2“ | 32 lp/mm | < 5mrad | 7.5 x 5.6 | 10.0 x 7.5 | - |
| 100-STC-048180 | 0.48x | 180 | 12 | 0.93% | 1/3“ | 32 lp/mm | < 5mrad | 10.0 x 7.5 | - | - |
| 100-STC-068074 | 0.68x | 74 | 13 | 1.16% | 2/3“ | 60 lp/mm | < 5mrad | 7.0 x 5.3 | 9.4 x 7.0 | 12.9 x 9.4 |
| 100-STC-050098 | 0.5x | 98 | 9 | 1.21% | 1/2“ | 64 lp/mm | < 5mrad | 9.8 x 7.3 | 13.1 x 9.8 | - |
| 100-STC-037122 | 0.37x | 122 | 7 | 1.23% | 1/3“ | 64 lp/mm | < 5mrad | 12.9 x 9.7 | - | - |
| 100-STC-047080 | 0.47x | 80 | 11 | 0.94% | 2/3“ | 64 lp/mm | < 5mrad | 10.2 x 7.7 | 13.6 x 10.2 | 18.7 x 13.6 |
| 100-STC-033145 | 0.33x | 145 | 8 | 1.10% | 1/2“ | 64 lp/mm | < 5mrad | 14.8 x 11.1 | 19.7 x 14.8 | - |
| 100-STC-025215 | 0.25x | 215 | 6 | 1.07% | 1/3“ | 64 lp/mm | < 5mrad | 19.3 x 14.5 | - | - |

solino.com